Personal Loan Cost Index
Payment and total-interest reference tables by amount, term, and credit tier.
Read the researchTransparent planning references for personal-loan costs, rate sensitivity, and debt payoff. These reports explain their assumptions and do not represent lender offers, guarantees, or individualized advice.
Last reviewed September 12, 2026 by the Credit N Lending Policy Review Team.
Payment and total-interest reference tables by amount, term, and credit tier.
Read the researchA transparent credit-tier rate model showing how APR changes payment and lifetime interest.
Read the researchA transparent model showing how term length changes payment and total interest on the same loan amount.
Read the researchIllustrative fixed-payment comparisons for revolving card debt and installment payoff plans.
Read the researchA payment-planning reference showing how amount and term change a fixed personal-loan payment.
Read the researchAn illustrative reference for comparing how an origination fee can affect personal-loan proceeds and repayment.
Read the researchCredit N Lending reviews public data on a defined cadence and publishes an update only when the source supports a useful borrower conclusion. The agencies below do not endorse Credit N Lending, and their data is kept separate from our illustrative payment models.
| Cadence | Planned analysis | Primary inputs | Reader purpose |
|---|---|---|---|
| Monthly | Rate and borrowing-cost monitor | Federal Reserve G.19 and relevant FRED series | Track changes in public consumer-credit context without presenting modeled rows as lender quotes. |
| Quarterly | Affordability and household-budget brief | BLS CPI, Census ACS context, and fixed-payment models | Explain how payment size and household cost pressure can affect a planning budget. |
| Semiannual | State borrowing-context review | Census ACS profiles and current state disclosures | Refresh state-level income, housing, and borrower-context explanations. |
| Annual | Methodology and index benchmark review | All cited primary sources and model assumptions | Revalidate formulas, limitations, source coverage, and responsible-citation guidance. |
Amounts, terms, APR inputs, fee treatment, and exclusions are stated on every reference page.
Federal Reserve and CFPB references provide consumer-credit context; they do not turn an illustrative model into a quote.
You may link to a report with its title and review date. Do not present a model result as a personalized offer or approval.
These dated observations come from U.S. government sources. They provide market and household context only; the report's payment, term, fee, and savings rows remain Credit N Lending calculations using the assumptions stated on this page.
| Public indicator | Observation | Period | Definition and source |
|---|---|---|---|
| 24-month personal-loan APR at commercial banksObserved public series | 11.86% | May 2026 | Simple unweighted average of each reporting commercial bank's most common 24-month personal-loan APR during the survey period. Federal Reserve G.19 Consumer Credit. |
| Credit-card APR, all commercial-bank accountsObserved public series | 20.94% | May 2026 | Stated APR averaged across all credit-card accounts at reporting commercial banks. Federal Reserve G.19 Consumer Credit. |
| Credit-card APR, accounts assessed interestObserved public series | 22.15% | May 2026 | Annualized finance charges relative to balances for commercial-bank card accounts on which interest was assessed. Federal Reserve G.19 Consumer Credit. |
| Total U.S. consumer credit outstandingObserved public series | $5.186T | July 2026 preliminary | Seasonally adjusted consumer credit owned and securitized; the G.19 scope generally excludes credit secured by real estate. Federal Reserve G.19 Consumer Credit. |
| Revolving consumer credit outstandingObserved public series | $1.357T | July 2026 preliminary | Seasonally adjusted revolving consumer credit outstanding within the Federal Reserve G.19 release. Federal Reserve G.19 Consumer Credit. |
| Nonrevolving consumer credit outstandingObserved public series | $3.829T | July 2026 preliminary | Seasonally adjusted nonrevolving credit, including many installment-loan categories but generally excluding real-estate-secured credit. Federal Reserve G.19 Consumer Credit. |
| Consumer Price Index, all itemsObserved public series | +3.4% | 12 months ending August 2026 | Year-over-year change in the CPI for All Urban Consumers before seasonal adjustment. U.S. Bureau of Labor Statistics CPI. |
| Adults able to cover a $400 emergency with cash or equivalentObserved survey estimate | 64% | 2025 survey | Share of adults in the Federal Reserve SHED who said they would pay a $400 emergency expense completely using cash or its equivalent. Federal Reserve 2025 SHED report. |
Download this public-data snapshot as CSV. Values retain their original observation period and source definition.
Research models are a starting point. A lender or lending partner determines eligibility, pricing, terms, and any final approval.
Credit N Lending is an online lending marketplace, not a lender.